<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beginner Triathlon &#187; Swimming</title>
	<atom:link href="http://www.beginnertriathlon.org/category/swimming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beginnertriathlon.org</link>
	<description>Beginner Triathlon</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factors of the Triathlon Swim</title>
		<link>http://www.beginnertriathlon.org/triathlon-swim.html</link>
		<comments>http://www.beginnertriathlon.org/triathlon-swim.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Multi-Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Swimming pool]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.beginnertriathlon.org/?p=91</guid>
		<description><![CDATA[Triathlons, as you might already know, are composed of three events: swimming, cycling, and a marathon. Enduring the rigorous conditions of the event requires a person to have very solid strategy. If you are planning on joining a triathlon, then you might want to know that the triathlon swim is often the most arduous and [...]]]></description>
		<wfw:commentRss>http://www.beginnertriathlon.org/triathlon-swim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Workouts for Triathletes</title>
		<link>http://www.beginnertriathlon.org/swim-workouts-for-triathletes.html</link>
		<comments>http://www.beginnertriathlon.org/swim-workouts-for-triathletes.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swim Workouts]]></category>

		<guid isPermaLink="false">http://www.beginnertriathlon.org/?p=224</guid>
		<description><![CDATA[A triathlon is an athletic competition that consists of three legs: swimming, biking and running. The length of each leg usually depends on the competition one is joining. For example, the famed Ironman competition has a 2.4 – mile swim, 112 – mile bike and more than 26 – mile marathon. Each leg is run [...]]]></description>
		<wfw:commentRss>http://www.beginnertriathlon.org/swim-workouts-for-triathletes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Results &#8211; For the Swim</title>
		<link>http://www.beginnertriathlon.org/triathlon-results.html</link>
		<comments>http://www.beginnertriathlon.org/triathlon-results.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training Guides]]></category>
		<category><![CDATA[Multi-Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://www.beginnertriathlon.org/?p=27</guid>
		<description><![CDATA[For most triathletes, the swim proves to be the most difficult event. To help you improve your overall triathlon results, you will need to make sure your swimming results are up to par. To help you achieve your goals, I am providing 10 steps to improving your swim: 1. A lot of swimmers attempt to [...]]]></description>
		<wfw:commentRss>http://www.beginnertriathlon.org/triathlon-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

